Location | Northville Michigan | Start Time | 7/22/2017 5:31:10 PM | ||||||||||||||||||||||||||||||||||||||
Category | 8K | ||||||||||||||||||||||||||||||||||||||||
Distance | 4.97 miles | Ascend | 164 feet | Descend | -165 feet | ||||||||||||||||||||||||||||||||||||
Total Time | 00:58:05 | Moving | 00:55:23 | Stopped | 00:02:42 | ||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:41 min/mi | Fastest Pace | 00:09:00 min/mi | Slowest Pace | 00:21:39 min/mi | ||||||||||||||||||||||||||||||||||||
Calories | 620 | Average HR | 155 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||||||||
Weather | 83 °F Unspecified Min./Max.: 82.3 °F/83.9 °F; Pressure: 1003.6 mbar; Humidity: 68.5%; Dew point: 71.8 °F; Wind Speed: 2.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Garmin - Garmin Heart Rate Monitor Asics - DynaFlyte |
||||||||||||||||||||||||||||||||||||||||
Notes | This was my 6th Road Runner Classic 5-8K's, and one 5K. A nice run in the woods, Smaller and close to home. Always a good time, lots of food, and nice HOT and humid weather. | ||||||||||||||||||||||||||||||||||||||||
Splits |
|