Location | Hell Creek Ranch | Start Time | 9/9/2017 8:00:32 AM | ||||||||||||||||||||||||||||||||||||||||||||
Category | 5 Mile | ||||||||||||||||||||||||||||||||||||||||||||||
Distance | 5.10 miles | Ascend | 240 feet | Descend | -240 feet | ||||||||||||||||||||||||||||||||||||||||||
Total Time | 00:55:25 | Moving | 00:54:16 | Stopped | 00:01:09 | ||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:51 min/mi | Fastest Pace | 00:06:41 min/mi | Slowest Pace | 00:23:45 min/mi | ||||||||||||||||||||||||||||||||||||||||||
Calories | 538 | Average HR | 151 BPM | Max HR | 163 BPM | ||||||||||||||||||||||||||||||||||||||||||
Weather | 45 °F Unspecified Min./Max.: 43.1 °F/47.5 °F; Pressure: 1030.9 mbar; Humidity: 47.5%; Dew point: 26.3 °F; Wind Speed: 0.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - DynaFlyte Garmin - Garmin Foot Pod - New Garmin - Garmin Heart Rate Monitor |
||||||||||||||||||||||||||||||||||||||||||||||
Notes | Woodstock 5M Race. Fourth running. One Half Marathon, two 5K's, and this one moved up to a 5 Mile race. Only 5K's now are free (with a paid weedend pass) evening "fun runs". | ||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|