Location | Belle Isle, Michigan | Start Time | 12/31/2017 4:01:50 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.18 miles | Ascend | 38 feet | Descend | -39 feet | ||||||||||||||||||||||||||||||
Total Time | 00:30:33 | Moving | 00:30:33 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:36 min/mi | Fastest Pace | 00:07:58 min/mi | Slowest Pace | 00:10:53 min/mi | ||||||||||||||||||||||||||||||
Calories | 347 | Average HR | 156 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||
Weather | 16 °F Unspecified Min./Max.: 15.3 °F/16.4 °F; Pressure: 1031.9 mbar; Humidity: 35.6%; Dew point: -6.5 °F; Wind Speed: 3.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Foot Pod - New Garmin - Garmin Heart Rate Monitor |
||||||||||||||||||||||||||||||||||
Notes | 2017 Belle Isle 5K! 16°F COLD . . . as always! Maybe not a record cold, but close enough! Snow on streets yet, some bare pavement, but packed enough it was not a problem. | ||||||||||||||||||||||||||||||||||
Splits |
|