Location | Dearborn, Michigan | Start Time | 4/14/2018 8:02:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.34 miles | Ascend | 139 feet | Descend | -147 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:06:35 | Moving | 01:06:18 | Stopped | 00:00:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:30 min/mi | Fastest Pace | 00:08:07 min/mi | Slowest Pace | 00:14:48 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 836 | Average HR | 157 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 46 °F Unspecified Min./Max.: 46.1 °F/46.3 °F; Pressure: 995.5 mbar; Humidity: 79.0%; Dew point: 39.9 °F; Wind Speed: 4.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Heart Rate Monitor Asics - Gel-Nimbus 19 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The 2018 Martian 10K. First time I have run since 2012, and what a year to go back. Raining the entire time, cold (46°F) and strong headwind in some places! Hey, it was a great day for a run! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|