Location | Pinckey Recreation Area - Silver Lake | Start Time | 4/29/2018 7:44:03 AM | ||||||||||||||||||||||||||||||||||||||||||||
Category | 5 Mile | ||||||||||||||||||||||||||||||||||||||||||||||
Distance | 5.19 miles | Ascend | 316 feet | Descend | -316 feet | ||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:01:17 | Moving | 00:56:14 | Stopped | 00:05:03 | ||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:49 min/mi | Fastest Pace | 00:08:29 min/mi | Slowest Pace | 00:24:40 min/mi | ||||||||||||||||||||||||||||||||||||||||||
Calories | 757 | Average HR | 157 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||||||||||||||
Weather | 36 °F Unspecified Min./Max.: 33.5 °F/38.5 °F; Pressure: 1018.1 mbar; Humidity: 38.6%; Dew point: 12.9 °F; Wind Speed: 2.4 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - DynaFlyte Garmin - Garmin Heart Rate Monitor |
||||||||||||||||||||||||||||||||||||||||||||||
Notes | 2018 Road Ends 5 Mile Trail Race. Started chilly, but very nice mild weather. Ended up quite a bit warmer. 2 of 10 in age group. | ||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|