Location | Wiards Orchard | Start Time | 10/13/2018 8:33:47 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.11 miles | Ascend | 150 feet | Descend | -151 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:06:00 | Moving | 01:04:38 | Stopped | 00:01:22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:48 min/mi | Fastest Pace | 00:08:10 min/mi | Slowest Pace | 00:20:20 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 786 | Average HR | 156 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 40 °F Unspecified Min./Max.: 39.6 °F/40.9 °F; Pressure: 1013.7 mbar; Humidity: 99.0%; Dew point: 39.5 °F; Wind Speed: 0.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Garmin - Garmin Heart Rate Monitor ON - Cloudflow |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Race #182, Run Scream Run 10K 2018. Another year of screaming and running. This is my 6th running of Running Fits "Run Scream Run" from 2011 to now. The weather was nice and crisp, as autumn mornings should be. No hat or gloves, but running pants and long sleeve shirt with a short sleeve over the top of it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|