Location | Dearborn, Michigan | Start Time | 4/13/2019 8:01:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.19 miles | Ascend | 113 feet | Descend | -118 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:05:30 | Moving | 01:05:16 | Stopped | 00:00:14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:35 min/mi | Fastest Pace | 00:08:48 min/mi | Slowest Pace | 00:16:48 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 911 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC ON - Cloudflow |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 2019 Martian Marathon 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|