Location | Wiards Orchard | Start Time | 10/12/2019 8:32:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.04 miles | Ascend | 151 feet | Descend | -152 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:06:09 | Moving | 01:05:43 | Stopped | 00:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:57 min/mi | Fastest Pace | 00:08:39 min/mi | Slowest Pace | 00:19:15 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 870 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 39 °F Unspecified Min./Max.: 38.3 °F/39.5 °F; Pressure: 1013.4 mbar; Humidity: 82.7%; Dew point: 34.1 °F; Wind Speed: 1.2 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC ON - Cloudflow |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 7th Running of the annual 10K race. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|