Location | Ann Arbor MI | Start Time | 11/28/2019 8:32:37 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.14 miles | Ascend | 133 feet | Descend | -134 feet | ||||||||||||||||||||||||||||||
Total Time | 00:32:15 | Moving | 00:32:15 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
Average Pace | 00:10:16 min/mi | Fastest Pace | 00:08:41 min/mi | Slowest Pace | 00:13:22 min/mi | ||||||||||||||||||||||||||||||
Calories | 452 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 34 °F Unspecified Min./Max.: 34.0 °F/34.5 °F; Pressure: 1004.4 mbar; Humidity: 78.9%; Dew point: 28.2 °F; Wind Speed: 4.4 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC ON - Cloudflow |
||||||||||||||||||||||||||||||||||
Notes | 2019 Ann Arbor Turkey Trot 5K. A pretty nice morning for a run. Maybe this is my 8th A2 Turkey Trot? | ||||||||||||||||||||||||||||||||||
Splits |
|