Location | Dexter MI | Start Time | 12/14/2019 4:29:08 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.09 miles | Ascend | 136 feet | Descend | -138 feet | ||||||||||||||||||||||||||||||
Total Time | 00:30:37 | Moving | 00:30:37 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:54 min/mi | Fastest Pace | 00:07:54 min/mi | Slowest Pace | 00:11:38 min/mi | ||||||||||||||||||||||||||||||
Calories | 439 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC ON - Cloudflow |
||||||||||||||||||||||||||||||||||
Notes | 2019 Holiday Hustle 5K. Weather was half decent for a change. | ||||||||||||||||||||||||||||||||||
Splits |
|