Location | Belle Isle Michigan | Start Time | 12/31/2019 4:02:04 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.14 miles | Ascend | 38 feet | Descend | -39 feet | ||||||||||||||||||||||||||||||
Total Time | 00:31:17 | Moving | 00:31:17 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:57 min/mi | Fastest Pace | 00:07:13 min/mi | Slowest Pace | 00:12:42 min/mi | ||||||||||||||||||||||||||||||
Calories | 446 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 30 °F Unspecified Min./Max.: 29.8 °F/29.9 °F; Pressure: 1005.1 mbar; Humidity: 51.7%; Dew point: 14.1 °F; Wind Speed: 8.3 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC ON - Cloudflow |
||||||||||||||||||||||||||||||||||
Notes | Cold, but not as cold as it often is here. | ||||||||||||||||||||||||||||||||||
Splits |
|